Filtered by vendor Hitachienergy
Subscriptions
Total
94 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-3684 | 1 Hitachienergy | 1 Sdm600 | 2025-02-19 | 7.5 High |
A vulnerability exists in a SDM600 endpoint. An attacker could exploit this vulnerability by running multiple parallel requests, the SDM600 web services become busy rendering the application unresponsive. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2022-3683 | 1 Hitachienergy | 1 Sdm600 | 2025-02-18 | 7.7 High |
A vulnerability exists in the SDM600 API web services authorization validation implementation. An attacker who successfully exploits the vulnerability could read data directly from a data store that is not restricted, or insufficiently protected, having access to sensitive data. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2022-3686 | 1 Hitachienergy | 1 Sdm600 | 2025-02-18 | 4.8 Medium |
A vulnerability exists in a SDM600 endpoint. An attacker could exploit this vulnerability by running multiple parallel requests, the SDM600 web services become busy rendering the application unresponsive. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2022-3685 | 1 Hitachienergy | 1 Sdm600 | 2025-02-18 | 7.5 High |
A vulnerability exists in the SDM600 software. The software operates at a privilege level that is higher than the minimum level required. An attacker who successfully exploits this vulnerability can escalate privileges. This issue affects: All SDM600 versions prior to version 1.3.0. List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.3.0.1339:*:*:*:*:*:*:* | ||||
CVE-2022-3682 | 1 Hitachienergy | 1 Sdm600 | 2025-02-18 | 9.9 Critical |
A vulnerability exists in the SDM600 file permission validation. An attacker could exploit the vulnerability by gaining access to the system and uploading a specially crafted message to the system node, which could result in Arbitrary code Executing. This issue affects: All SDM600 versions prior to version 1.2 FP3 HF4 (Build Nr. 1.2.23000.291) List of CPEs: * cpe:2.3:a:hitachienergy:sdm600:1.0:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.1:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.9002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.10002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.11002.149:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.12002.222:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.13002.72:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.44:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.92:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.108:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.182:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.257:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.342:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.447:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.481:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.506:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.14002.566:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.20000.3174:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.291:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.931:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.21000.105:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:sdm600:1.2.23000.291:*:*:*:*:*:*:* | ||||
CVE-2023-1711 | 1 Hitachienergy | 2 Foxman-un, Unem | 2025-01-09 | 4 Medium |
A vulnerability exists in a FOXMAN-UN and UNEM logging component, it only affects systems that use remote authentication to the network elements. If exploited an attacker could obtain confidential information. List of CPEs: * cpe:2.3:a:hitachienergy:foxman_un:R9C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman_un:R10C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman_un:R11A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman_un:R11B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman_un:R14A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman_un:R14B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman_un:R15A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman_un:R15B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy:foxman_un:R16A:*:*:*:*:*:*:* * * cpe:2.3:a:hitachienergy:unem:R9C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy: unem :R10C:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy: unem :R11A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy: unem :R11B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy: unem :R14A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy: unem :R14B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy: unem :R15A:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy: unem :R15B:*:*:*:*:*:*:* * cpe:2.3:a:hitachienergy: unem :R16A:*:*:*:*:*:*:* | ||||
CVE-2024-41156 | 1 Hitachienergy | 6 Tro610, Tro610 Firmware, Tro620 and 3 more | 2025-01-09 | 2.7 Low |
Profile files from TRO600 series radios are extracted in plain-text and encrypted file formats. Profile files provide potential attackers valuable configuration information about the Tropos network. Profiles can only be exported by authenticated users with higher privilege of write access. | ||||
CVE-2024-9928 | 1 Hitachienergy | 1 Nsd570 Firmware | 2024-11-26 | 5.3 Medium |
A vulnerability exists in NSD570 login panel that does not restrict excessive authentication attempts. If exploited, this could cause account takeover and unauthorized access to the system when an attacker conducts brute-force attacks against the equipment login. Note that the system supports only one concurrent session and implements a delay of more than a second between failed login attempts making it difficult to automate the attacks. | ||||
CVE-2024-2013 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 10 Critical |
An authentication bypass vulnerability exists in the FOXMAN-UN/UNEM server / API Gateway component that if exploited allows attackers without any access to interact with the services and the post-authentication attack surface. | ||||
CVE-2024-2012 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 9.1 Critical |
vulnerability exists in the FOXMAN-UN/UNEM server / API Gateway that if exploited an attacker could use to allow unintended commands or code to be executed on the UNEM server allowing sensitive data to be read or modified or could cause other unintended behavior | ||||
CVE-2024-2011 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 8.6 High |
A heap-based buffer overflow vulnerability exists in the FOXMAN-UN/UNEM that if exploited will generally lead to a denial of service but can be used to execute arbitrary code, which is usually outside the scope of a program's implicit security policy | ||||
CVE-2024-28024 | 2 Hitachi Energy, Hitachienergy | 4 Foxman-un, Unem, Foxman-un and 1 more | 2024-11-21 | 4.1 Medium |
A vulnerability exists in the FOXMAN-UN/UNEM in which sensitive information is stored in cleartext within a resource that might be accessible to another control sphere. | ||||
CVE-2024-28022 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 6.5 Medium |
A vulnerability exists in the UNEM server / APIGateway that if exploited allows a malicious user to perform an arbitrary number of authentication attempts using different passwords, and eventually gain access to other components in the same security realm using the targeted account. | ||||
CVE-2024-28021 | 1 Hitachienergy | 3 Foxman-un, Foxman Un, Unem | 2024-11-21 | 7.4 High |
A vulnerability exists in the FOXMAN-UN/UNEM server that affects the message queueing mechanism’s certificate validation. If exploited an attacker could spoof a trusted entity causing a loss of confidentiality and integrity. | ||||
CVE-2024-28020 | 1 Hitachienergy | 2 Foxman-un, Unem | 2024-11-21 | 8 High |
A user/password reuse vulnerability exists in the FOXMAN-UN/UNEM application and server management. If exploited a malicious high-privileged user could use the passwords and login information through complex routines to extend access on the server and other services. | ||||
CVE-2023-6711 | 1 Hitachienergy | 2 Rtu500, Rtu500 Firmware | 2024-11-21 | 5.9 Medium |
Vulnerability exists in SCI IEC 60870-5-104 and HCI IEC 60870-5-104 that affects the RTU500 series product versions listed below. Specially crafted messages sent to the mentioned components are not validated properly and can result in buffer overflow and as final consequence to a reboot of an RTU500 CMU. | ||||
CVE-2023-5769 | 1 Hitachienergy | 8 Rtu520, Rtu520 Firmware, Rtu530 and 5 more | 2024-11-21 | 5.4 Medium |
A vulnerability exists in the webserver that affects the RTU500 series product versions listed below. A malicious actor could perform cross-site scripting on the webserver due to user input being improperly sanitized. | ||||
CVE-2023-5768 | 1 Hitachienergy | 8 Rtu520, Rtu520 Firmware, Rtu530 and 5 more | 2024-11-21 | 5.9 Medium |
A vulnerability exists in the HCI IEC 60870-5-104 that affects the RTU500 series product versions listed below. Incomplete or wrong received APDU frame layout may cause blocking on link layer. Error reason was an endless blocking when reading incoming frames on link layer with wrong length information of APDU or delayed reception of data octets. Only communication link of affected HCI IEC 60870-5-104 is blocked. If attack sequence stops the communication to the previously attacked link gets normal again. | ||||
CVE-2023-5767 | 1 Hitachienergy | 8 Rtu520, Rtu520 Firmware, Rtu530 and 5 more | 2024-11-21 | 6 Medium |
A vulnerability exists in the webserver that affects the RTU500 series product versions listed below. A malicious actor could perform cross-site scripting on the webserver due to an RDT language file being improperly sanitized. | ||||
CVE-2023-5516 | 1 Hitachienergy | 1 Esoms | 2024-11-21 | 5.3 Medium |
Poorly constructed webap requests and URI components with special characters trigger unhandled errors and exceptions, disclosing information about the underlying technology and other sensitive information details. The website unintentionally reveals sensitive information including technical details like version Info, endpoints, backend server, Internal IP. etc., which can potentially expose additional attack surface containing other interesting vulnerabilities. |