Filtered by vendor Citrix
Subscriptions
Total
424 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-27511 | 1 Citrix | 1 Application Delivery Management | 2024-11-21 | 8.1 High |
Corruption of the system by a remote, unauthenticated user. The impact of this can include the reset of the administrator password at the next device reboot, allowing an attacker with ssh access to connect with the default administrator credentials after the device has rebooted. | ||||
CVE-2022-27510 | 1 Citrix | 3 Application Delivery Controller, Application Delivery Controller Firmware, Gateway | 2024-11-21 | 9.8 Critical |
Unauthorized access to Gateway user capabilities | ||||
CVE-2022-27509 | 1 Citrix | 3 Application Delivery Controller, Application Delivery Controller Firmware, Gateway | 2024-11-21 | 6.1 Medium |
Unauthenticated redirection to a malicious website | ||||
CVE-2022-27508 | 1 Citrix | 2 Application Delivery Controller, Gateway | 2024-11-21 | 7.5 High |
Unauthenticated denial of service | ||||
CVE-2022-27507 | 1 Citrix | 2 Application Delivery Controller, Gateway | 2024-11-21 | 6.5 Medium |
Authenticated denial of service | ||||
CVE-2022-27506 | 1 Citrix | 26 Sd-wan 1000, Sd-wan 1000 Firmware, Sd-wan 110 and 23 more | 2024-11-21 | 2.7 Low |
Hard-coded credentials allow administrators to access the shell via the SD-WAN CLI | ||||
CVE-2022-27505 | 1 Citrix | 24 Sd-wan 1000, Sd-wan 1000 Firmware, Sd-wan 110 and 21 more | 2024-11-21 | 6.1 Medium |
Reflected cross site scripting (XSS) | ||||
CVE-2022-27503 | 1 Citrix | 1 Storefront Server | 2024-11-21 | 6.1 Medium |
Cross-site Scripting (XSS) vulnerability in Citrix StoreFront affects version 1912 before CU5 and version 3.12 before CU9 | ||||
CVE-2022-26355 | 1 Citrix | 1 Federated Authentication Service | 2024-11-21 | 4.4 Medium |
Citrix Federated Authentication Service (FAS) 7.17 - 10.6 causes deployments that have been configured to store a registration authority certificate's private key in a Trusted Platform Module (TPM) to incorrectly store that key in the Microsoft Software Key Storage Provider (MSKSP). This issue only occurs if PowerShell was used when configuring FAS to store the registration authority certificate’s private key in the TPM. It does not occur if the TPM was not selected for use or if the FAS administration console was used for configuration. | ||||
CVE-2022-26151 | 1 Citrix | 1 Xenmobile Server | 2024-11-21 | 7.2 High |
Citrix XenMobile Server 10.12 through RP11, 10.13 through RP7, and 10.14 through RP4 allows Command Injection. | ||||
CVE-2022-21827 | 1 Citrix | 1 Gateway Plug-in | 2024-11-21 | 7.1 High |
An improper privilege vulnerability has been discovered in Citrix Gateway Plug-in for Windows (Citrix Secure Access for Windows) <21.9.1.2 what could allow an attacker who has gained local access to a computer with Citrix Gateway Plug-in installed, to corrupt or delete files as SYSTEM. | ||||
CVE-2022-21825 | 1 Citrix | 1 Workspace | 2024-11-21 | 7.8 High |
An Improper Access Control vulnerability exists in Citrix Workspace App for Linux 2012 - 2111 with App Protection installed that can allow an attacker to perform local privilege escalation. | ||||
CVE-2022-20717 | 2 Cisco, Citrix | 9 1100 Integrated Services Router, Sd-wan Vedge Router, Sd-wan 1000 and 6 more | 2024-11-21 | 5.5 Medium |
A vulnerability in the NETCONF process of Cisco SD-WAN vEdge Routers could allow an authenticated, local attacker to cause an affected device to run out of memory, resulting in a denial of service (DoS) condition. This vulnerability is due to insufficient memory management when an affected device receives large amounts of traffic. An attacker could exploit this vulnerability by sending malicious traffic to an affected device. A successful exploit could allow the attacker to cause the device to crash, resulting in a DoS condition. | ||||
CVE-2021-44520 | 1 Citrix | 1 Xenmobile Server | 2024-11-21 | 8.8 High |
In Citrix XenMobile Server through 10.12 RP9, there is an Authenticated Command Injection vulnerability, leading to remote code execution with root privileges. | ||||
CVE-2021-44519 | 1 Citrix | 1 Xenmobile Server | 2024-11-21 | 8.8 High |
In Citrix XenMobile Server through 10.12 RP9, there is an Authenticated Directory Traversal vulnerability, leading to remote code execution. | ||||
CVE-2021-22956 | 1 Citrix | 4 Application Delivery Controller, Application Delivery Controller Firmware, Gateway and 1 more | 2024-11-21 | 7.5 High |
An uncontrolled resource consumption vulnerability exists in Citrix ADC <13.0-83.27, <12.1-63.22 and 11.1-65.23 that could allow an attacker with access to NSIP or SNIP with management interface access to cause a temporary disruption of the Management GUI, Nitro API, and RPC communication. | ||||
CVE-2021-22955 | 1 Citrix | 3 Application Delivery Controller, Application Delivery Controller Firmware, Gateway | 2024-11-21 | 7.5 High |
A unauthenticated denial of service vulnerability exists in Citrix ADC <13.0-83.27, <12.1-63.22 and 11.1-65.23 when configured as a VPN (Gateway) or AAA virtual server could allow an attacker to cause a temporary disruption of the Management GUI, Nitro API, and RPC communication. | ||||
CVE-2021-22932 | 1 Citrix | 1 Sharefile Storagezones Controller | 2024-11-21 | 7.5 High |
An issue has been identified in the CTX269106 mitigation tool for Citrix ShareFile storage zones controller which causes the ShareFile file encryption option to become disabled if it had previously been enabled. Customers are only affected by this issue if they previously selected “Enable Encryption” in the ShareFile configuration page and did not re-select this setting after running the CTX269106 mitigation tool. ShareFile customers who have not run the CTX269106 mitigation tool or who re-selected “Enable Encryption” immediately after running the tool are unaffected by this issue. | ||||
CVE-2021-22928 | 1 Citrix | 3 Virtual Apps And Desktops, Xenapp, Xendesktop | 2024-11-21 | 7.8 High |
A vulnerability has been identified in Citrix Virtual Apps and Desktops that could, if exploited, allow a user of a Windows VDA that has either Citrix Profile Management or Citrix Profile Management WMI Plugin installed to escalate their privilege level on that Windows VDA to SYSTEM. | ||||
CVE-2021-22927 | 1 Citrix | 16 Application Delivery Controller, Application Delivery Controller Firmware, Gateway and 13 more | 2024-11-21 | 8.1 High |
A session fixation vulnerability exists in Citrix ADC and Citrix Gateway 13.0-82.45 when configured SAML service provider that could allow an attacker to hijack a session. |