Filtered by vendor Oracle
Subscriptions
Total
9997 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2006-0369 | 1 Oracle | 1 Mysql | 2024-11-21 | N/A |
MySQL 5.0.18 allows local users with access to a VIEW to obtain sensitive information via the "SELECT * FROM information_schema.views;" query, which returns the query that created the VIEW. NOTE: this issue has been disputed by third parties, saying that the availability of the schema is a normal and sometimes desired aspect of database access | ||||
CVE-2006-0291 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle Database Server 10.2.0.1, Application Server 9.0.4.2 and 10.1.2.1, Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i), and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) WF02 and (2) WF03 in the Oracle Workflow Cartridge component. | ||||
CVE-2006-0290 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2024-11-21 | N/A |
Unspecified vulnerability in Oracle Database Server 9.2.0.7, Application Server 9.0.4.2 and 10.1.2.1, Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i), and E-Business Suite and Applications 11.5.10 has unspecified impact and attack vectors, as identified by Oracle Vuln# WF01 in the Oracle Workflow Cartridge component. | ||||
CVE-2006-0289 | 1 Oracle | 2 Application Server, E-business Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle Application Server 6.0.8.26(PS17) and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) REP05 and (2) REP06 in the Oracle Reports Developer component. NOTE: Oracle has not disputed reliable researcher claims that REP05 is the same as CVE-2005-2378 and REP06 is the same as CVE-2005-2371, both of which involve directory traversal. | ||||
CVE-2006-0288 | 1 Oracle | 2 Application Server, E-business Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in the Oracle Reports Developer component of Oracle Application Server 9.0.4.1 and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) REP01 and (2) REP02. | ||||
CVE-2006-0287 | 1 Oracle | 2 Application Server, Database Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle HTTP Server component of Oracle Database Server 10.1.0.5 and Application Server 10.1.2.0.2 has unspecified impact and attack vectors, as identified by Oracle Vuln# OHS02. | ||||
CVE-2006-0286 | 1 Oracle | 2 Application Server, Database Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle HTTP Server component of Oracle Database Server 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.7, and 10.1.0.5, and Application Server 1.0.2.2, 9.0.4.2, and 10.1.2.0.2, has unspecified impact and attack vectors, as identified by Oracle Vuln# OHS01. | ||||
CVE-2006-0285 | 1 Oracle | 2 Application Server, Database Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Java Net component of Oracle Database Server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.7, and 10.1.0.4, and Application Server 1.0.2.2, 9.0.4.2, and 10.1.2.0.2, has unspecified impact and attack vectors, as identified by Oracle Vuln# JN01. | ||||
CVE-2006-0284 | 1 Oracle | 2 Application Server, E-business Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle Application Server 9.0.4.2 and 10.1.2.0.2, and E-Business Suite and Applications 11.5.10, have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) FORM01 and (2) FORM02 in the Oracle Forms component. | ||||
CVE-2006-0283 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2024-11-21 | N/A |
Unspecified vulnerability in Oracle Database Server 10.1.0.4.2, Application Server 10.1.2.0.2, and Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i) has unspecified impact and attack vectors, as identified by Oracle Vuln# DBC02 in the Reorganize Objects & Convert Tablespace component. | ||||
CVE-2006-0282 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2024-11-21 | N/A |
Unspecified vulnerability in Oracle Database Server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.7, and 10.1.0.5, Application Server 1.0.2.2, 9.0.4.2, and 10.1.2.0.2, and Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i) has unspecified impact and attack vectors, as identified by Oracle Vuln# DBC01 in the Protocol Support component. | ||||
CVE-2006-0281 | 1 Oracle | 1 Enterpriseone | 2024-11-21 | N/A |
Unspecified vulnerability in Oracle JD Edwards HTML Server 8.95.F1 SP23_L1 has unspecified impact and attack vectors, as identified by Oracle Vuln# JDE01. | ||||
CVE-2006-0280 | 1 Oracle | 1 Peoplesoft Enterprise Portal | 2024-11-21 | N/A |
Unspecified vulnerability in Oracle PeopleSoft Enterprise Portal 8.4 Bundle 15, 8.8 Bundle 10, and 8.9 Bundle 2 has unspecified impact and attack vectors, as identified by Oracle Vuln# PSE01. | ||||
CVE-2006-0279 | 1 Oracle | 1 E-business Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 4.3 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) APPS13 and (2) APPS14 in the Oracle iLearning component. | ||||
CVE-2006-0278 | 1 Oracle | 1 E-business Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.9 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) APPS02 in the (a) CRM Technical Foundation component; (2) APPS03 in the (b) iProcurement component; and (3) APPS04, (4) APPS05, and (5) APPS06 in the Oracle Application Object Library component. | ||||
CVE-2006-0277 | 1 Oracle | 1 E-business Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) APPS01 in the (a) Application Install component; (2) APPS07 in the (b) Oracle Applications Framework component; (3) APPS08, (4) APPS09, (5) APPS10, and (6) APPS11 in the (c) Oracle Applications Technology Stack component; (7) APPS12 in the (d) Oracle Human Resources component; (8) APPS15 and (9) APPS16 in the (e) Oracle Marketing component; (10) APPS17 in the (f) Marketing Encyclopedia System component; (11) APPS18 in the (g) Oracle Trade Management component; and (12) APPS19 in the (h) Oracle Web Applications Desktop Integration component. | ||||
CVE-2006-0276 | 1 Oracle | 1 Collaboration Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i) have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) OCS01, 2) OCS02, 3) OCS03, 4) OCS04, 5) OCS05, 6) OCS06, 7) OCS07, (8) OCS08, and (9) OCS09 in the (a) Email Server component; 10) OCS10 (and (11) OCS11 in the (b) Oracle Collaboration Suite Wireless & Voice (component; 12) OCS12 and (13) OCS13 in the (c) Oracle Content (Management SDK component; 14) OCS14 and (15) OCS15 in the (d) Oracle (Content Services component. | ||||
CVE-2006-0275 | 1 Oracle | 1 Application Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Reports Developer component of Oracle Application Server 9.0.4.2 has unspecified impact and attack vectors, as identified by Oracle Vuln# REP04. NOTE: Oracle has not disputed reliable researcher claims that this issue is related to directory traversal that allows reading of portions of arbitrary XML files via the customize parameter. | ||||
CVE-2006-0274 | 1 Oracle | 1 Application Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Reports Developer component of Oracle Application Server 9.0.4.2 and 10.1.2.0.2 has unspecified impact and attack vectors, as identified by Oracle Vuln# REP03. | ||||
CVE-2006-0273 | 1 Oracle | 1 Application Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Portal component of Oracle Application Server 9.0.4.2 and 10.1.2.0 has unspecified impact and attack vectors, as identified by Oracle Vuln# AS01. |