Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 10 21h2
Subscriptions
Total
1179 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2023-21547 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 21h2 and 6 more | 2025-01-01 | 7.5 High |
Internet Key Exchange (IKE) Protocol Denial of Service Vulnerability | ||||
CVE-2023-21546 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 8.1 High |
Windows Layer 2 Tunneling Protocol (L2TP) Remote Code Execution Vulnerability | ||||
CVE-2023-21535 | 1 Microsoft | 14 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 11 more | 2025-01-01 | 8.1 High |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||
CVE-2023-21524 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2025-01-01 | 7.8 High |
Windows Local Security Authority (LSA) Elevation of Privilege Vulnerability | ||||
CVE-2023-21712 | 1 Microsoft | 15 Windows 10, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-01 | 8.1 High |
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2023-21552 | 1 Microsoft | 15 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 12 more | 2025-01-01 | 7.8 High |
Windows GDI Elevation of Privilege Vulnerability | ||||
CVE-2023-21540 | 1 Microsoft | 8 Windows 10 1809, Windows 10 20h2, Windows 10 21h2 and 5 more | 2025-01-01 | 5.5 Medium |
Windows Cryptographic Information Disclosure Vulnerability | ||||
CVE-2024-43487 | 1 Microsoft | 8 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 5 more | 2024-12-31 | 6.5 Medium |
Windows Mark of the Web Security Feature Bypass Vulnerability | ||||
CVE-2024-30073 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-12-31 | 7.8 High |
Windows Security Zone Mapping Security Feature Bypass Vulnerability | ||||
CVE-2024-43461 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-12-31 | 8.8 High |
Windows MSHTML Platform Spoofing Vulnerability | ||||
CVE-2024-38045 | 1 Microsoft | 10 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 7 more | 2024-12-31 | 8.1 High |
Windows TCP/IP Remote Code Execution Vulnerability | ||||
CVE-2024-21416 | 1 Microsoft | 10 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 7 more | 2024-12-31 | 8.1 High |
Windows TCP/IP Remote Code Execution Vulnerability | ||||
CVE-2024-38248 | 1 Microsoft | 8 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 5 more | 2024-12-31 | 7 High |
Windows Storage Elevation of Privilege Vulnerability | ||||
CVE-2024-38247 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-12-31 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2024-38246 | 1 Microsoft | 8 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 5 more | 2024-12-31 | 7 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2024-38245 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-12-31 | 7.8 High |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-38244 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-31 | 7.8 High |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-38243 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-31 | 7.8 High |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-38239 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2024-12-31 | 7.2 High |
Windows Kerberos Elevation of Privilege Vulnerability | ||||
CVE-2024-38238 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-12-31 | 7.8 High |
Kernel Streaming Service Driver Elevation of Privilege Vulnerability |