Filtered by vendor Oracle
Subscriptions
Filtered by product Collaboration Suite
Subscriptions
Total
63 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2007-3859 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2025-04-09 | N/A |
Unspecified vulnerability in the Oracle Internet Directory component for Oracle Database 9.2.0.8 and 9.2.0.8DV; Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2; and Collaboration Suite 10.1.2 has unknown impact and remote attack vectors, aka OID01. | ||||
CVE-2007-3861 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle Jdeveloper in Oracle Application Server 10.1.2.2 and Collaboration Suite 10.1.2 allows context-dependent attackers to have an unknown impact via custom applications that use JBO.KEY, aka JDEV01. | ||||
CVE-2007-3863 | 1 Oracle | 2 Application Server, Collaboration Suite | 2025-04-09 | N/A |
Unspecified vulnerability in Oracle JDeveloper for Application Server 10.1.2.2 and 10.1.3.1, and Collaboration Suite 10.1.2, allows context-dependent attackers to have an unknown impact via custom applications that use JBO.SERVER, aka JDEV02. | ||||
CVE-2004-1364 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2025-04-03 | N/A |
Directory traversal vulnerability in extproc in Oracle 9i and 10g allows remote attackers to access arbitrary libraries outside of the $ORACLE_HOME\bin directory. | ||||
CVE-2004-1365 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2025-04-03 | N/A |
Extproc in Oracle 9i and 10g does not require authentication to load a library or execute a function, which allows local users to execute arbitrary commands as the Oracle user. | ||||
CVE-2004-1366 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2025-04-03 | N/A |
Oracle 10g Database Server stores the password for the SYSMAN account in cleartext in the world-readable emoms.properties file, which could allow local users to gain DBA privileges. | ||||
CVE-2004-1368 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2025-04-03 | N/A |
ISQL*Plus in Oracle 10g Application Server allows remote attackers to execute arbitrary files via an absolute pathname in the file parameter to the load.uix script. | ||||
CVE-2004-1369 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2025-04-03 | N/A |
The TNS Listener in Oracle 10g allows remote attackers to cause a denial of service (listener crash) via a malformed service_register_NSGR request containing a value that is used as an invalid offset for a pointer that references incorrect memory. | ||||
CVE-2004-1370 | 1 Oracle | 9 Application Server, Collaboration Suite, E-business Suite and 6 more | 2025-04-03 | N/A |
Multiple SQL injection vulnerabilities in PL/SQL procedures that run with definer rights in Oracle 9i and 10g allow remote attackers to execute arbitrary SQL commands and gain privileges via (1) DBMS_EXPORT_EXTENSION, (2) WK_ACL.GET_ACL, (3) WK_ACL.STORE_ACL, (4) WK_ADM.COMPLETE_ACL_SNAPSHOT, (5) WK_ACL.DELETE_ACLS_WITH_STATEMENT, or (6) DRILOAD.VALIDATE_STMT. | ||||
CVE-2004-1371 | 1 Oracle | 10 Application Server, Collaboration Suite, Database Server and 7 more | 2025-04-03 | N/A |
Stack-based buffer overflow in Oracle 9i and 10g allows remote attackers to execute arbitrary code via a long token in the text of a wrapped procedure. | ||||
CVE-2006-0276 | 1 Oracle | 1 Collaboration Suite | 2025-04-03 | N/A |
Multiple unspecified vulnerabilities in Oracle Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i) have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) OCS01, 2) OCS02, 3) OCS03, 4) OCS04, 5) OCS05, 6) OCS06, 7) OCS07, (8) OCS08, and (9) OCS09 in the (a) Email Server component; 10) OCS10 (and (11) OCS11 in the (b) Oracle Collaboration Suite Wireless & Voice (component; 12) OCS12 and (13) OCS13 in the (c) Oracle Content (Management SDK component; 14) OCS14 and (15) OCS15 in the (d) Oracle (Content Services component. | ||||
CVE-2006-0282 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2025-04-03 | N/A |
Unspecified vulnerability in Oracle Database Server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, 9.2.0.7, and 10.1.0.5, Application Server 1.0.2.2, 9.0.4.2, and 10.1.2.0.2, and Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i) has unspecified impact and attack vectors, as identified by Oracle Vuln# DBC01 in the Protocol Support component. | ||||
CVE-2006-0290 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-03 | N/A |
Unspecified vulnerability in Oracle Database Server 9.2.0.7, Application Server 9.0.4.2 and 10.1.2.1, Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i), and E-Business Suite and Applications 11.5.10 has unspecified impact and attack vectors, as identified by Oracle Vuln# WF01 in the Oracle Workflow Cartridge component. | ||||
CVE-2006-0291 | 1 Oracle | 4 Application Server, Collaboration Suite, Database Server and 1 more | 2025-04-03 | N/A |
Multiple unspecified vulnerabilities in Oracle Database Server 10.2.0.1, Application Server 9.0.4.2 and 10.1.2.1, Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i), and E-Business Suite and Applications 11.5.10 have unspecified impact and attack vectors, as identified by Oracle Vuln# (1) WF02 and (2) WF03 in the Oracle Workflow Cartridge component. | ||||
CVE-2006-0552 | 1 Oracle | 12 10g Enterprise Manager Grid Control, Application Server, Collaboration Suite and 9 more | 2025-04-03 | N/A |
Unspecified vulnerability in the Net Listener component of Oracle Database server 8.1.7.4, 9.0.1.5, 9.0.1.5 FIPS, and 9.2.0.7 has unspecified impact and attack vectors, as identified by Oracle Vuln# DB11. | ||||
CVE-2006-3715 | 1 Oracle | 1 Collaboration Suite | 2025-04-03 | N/A |
Unspecified vulnerability in Calendar for Oracle Collaboration Suite 10.1.2 has unknown impact and attack vectors, aka Oracle Vuln# OCS01. | ||||
CVE-2006-0283 | 1 Oracle | 3 Application Server, Collaboration Suite, Database Server | 2025-04-03 | N/A |
Unspecified vulnerability in Oracle Database Server 10.1.0.4.2, Application Server 10.1.2.0.2, and Collaboration Suite Release 2, version 9.0.4.2 (Oracle9i) has unspecified impact and attack vectors, as identified by Oracle Vuln# DBC02 in the Reorganize Objects & Convert Tablespace component. | ||||
CVE-2006-1879 | 1 Oracle | 1 Collaboration Suite | 2025-04-03 | N/A |
Multiple unspecified vulnerabilities in the Email Server component in Oracle Collaboration Suite 9.0.4.2, 10.1.1, 10.1.2.0, and 10.1.2.1 have unknown impact and attack vectors, aka Vuln# (1) OCS01, (2) OCS02, (3) OCS03, and (4) OCS04. | ||||
CVE-2006-1884 | 3 Jdedwards, Oneworld, Oracle | 12 Enterpriseone Tools, Oneworld Tools, Application Server and 9 more | 2025-04-03 | N/A |
Unspecified vulnerability in the Oracle Thesaurus Management System component in Oracle E-Business Suite and OPA 4.5.2 Applications has unknown impact and attack vectors, aka Vuln# OPA01. | ||||
CVE-2004-1363 | 1 Oracle | 7 Application Server, Collaboration Suite, Database Server and 4 more | 2025-04-03 | 9.8 Critical |
Buffer overflow in extproc in Oracle 10g allows remote attackers to execute arbitrary code via environment variables in the library name, which are expanded after the length check is performed. |