Filtered by vendor Microsoft
Subscriptions
Filtered by product Sql Server 2017
Subscriptions
Total
81 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-21303 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-20701 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-35272 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-35271 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-37331 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-37332 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-37318 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-21428 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-21415 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-21414 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-21398 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-21373 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-21335 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-21333 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-21332 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-38087 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-38088 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-03-11 | 8.8 High |
SQL Server Native Client OLE DB Provider Remote Code Execution Vulnerability | ||||
CVE-2024-49021 | 1 Microsoft | 4 Sql Server 2016, Sql Server 2017, Sql Server 2019 and 1 more | 2025-01-30 | 7.8 High |
Microsoft SQL Server Remote Code Execution Vulnerability | ||||
CVE-2024-49018 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2025-01-30 | 8.8 High |
SQL Server Native Client Remote Code Execution Vulnerability | ||||
CVE-2024-49017 | 1 Microsoft | 3 Sql Server 2016, Sql Server 2017, Sql Server 2019 | 2025-01-30 | 8.8 High |
SQL Server Native Client Remote Code Execution Vulnerability |