Filtered by vendor Cybozu
Subscriptions
Filtered by product Office
Subscriptions
Total
71 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2011-2677 | 1 Cybozu | 1 Office | 2025-04-11 | N/A |
Cybozu Office before 8.0.0 allows remote authenticated users to bypass intended access restrictions and access sensitive information (time card and attendance) via unspecified vectors related to manipulation of a URL. | ||||
CVE-2013-4703 | 1 Cybozu | 1 Office | 2025-04-11 | N/A |
Cross-site scripting (XSS) vulnerability in the top-page customization feature in Cybozu Office before 9.3.1 allows remote attackers to inject arbitrary web script or HTML via unspecified vectors. | ||||
CVE-2024-39817 | 1 Cybozu | 1 Office | 2025-03-18 | 6.5 Medium |
Insertion of sensitive information into sent data issue exists in Cybozu Office 10.0.0 to 10.8.6, which may allow a user who can login to the product to view data that the user does not have access by conducting 'search' under certain conditions in Custom App. | ||||
CVE-2022-33311 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Browse restriction bypass vulnerability in Address Book of Cybozu Office 10.0.0 to 10.8.5 allows a remote authenticated attacker to obtain the data of Address Book via unspecified vectors. | ||||
CVE-2022-33151 | 1 Cybozu | 1 Office | 2024-11-21 | 6.1 Medium |
Cross-site scripting vulnerability in the specific parameters of Cybozu Office 10.0.0 to 10.8.5 allows remote attackers to inject an arbitrary script via unspecified vectors. | ||||
CVE-2022-32583 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Operation restriction bypass vulnerability in Scheduler of Cybozu Office 10.0.0 to 10.8.5 allows a remote authenticated attacker to alter the data of Scheduler via unspecified vectors. | ||||
CVE-2022-32544 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Operation restriction bypass vulnerability in Project of Cybozu Office 10.0.0 to 10.8.5 allows a remote authenticated attacker to alter the data of Project via unspecified vectors. | ||||
CVE-2022-32453 | 1 Cybozu | 1 Office | 2024-11-21 | 6.5 Medium |
HTTP header injection vulnerability in Cybozu Office 10.0.0 to 10.8.5 may allow a remote attacker to obtain and/or alter the data of the product via unspecified vectors. | ||||
CVE-2022-32283 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Browse restriction bypass vulnerability in Cabinet of Cybozu Office 10.0.0 to 10.8.5 allows a remote authenticated attacker to obtain the data of Cabinet via unspecified vectors. | ||||
CVE-2022-30693 | 1 Cybozu | 1 Office | 2024-11-21 | 5.3 Medium |
Information disclosure vulnerability in the system configuration of Cybozu Office 10.0.0 to 10.8.5 allows a remote attacker to obtain the data of the product via unspecified vectors. | ||||
CVE-2022-30604 | 1 Cybozu | 1 Office | 2024-11-21 | 6.1 Medium |
Cross-site scripting vulnerability in the specific parameters of Cybozu Office 10.0.0 to 10.8.5 allows a remote attacker to inject an arbitrary script via unspecified vectors. | ||||
CVE-2022-29891 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Browse restriction bypass vulnerability in Custom Ap of Cybozu Office 10.0.0 to 10.8.5 allows a remote authenticated attacker to obtain the data of Custom App via unspecified vectors. | ||||
CVE-2022-29487 | 1 Cybozu | 1 Office | 2024-11-21 | 6.1 Medium |
Cross-site scripting vulnerability in Cybozu Office 10.0.0 to 10.8.5 allows a remote attacker to inject an arbitrary script via unspecified vectors. | ||||
CVE-2022-28715 | 1 Cybozu | 1 Office | 2024-11-21 | 6.1 Medium |
Cross-site scripting vulnerability in the specific parameters of Cybozu Office 10.0.0 to 10.8.5 allows a remote attacker to inject an arbitrary script via unspecified vectors. | ||||
CVE-2022-25986 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Browse restriction bypass vulnerability in Scheduler of Cybozu Office 10.0.0 to 10.8.5 allows a remote authenticated attacker to obtain the data of Scheduler. | ||||
CVE-2021-20634 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Improper access control vulnerability in Custom App of Cybozu Office 10.0.0 to 10.8.4 allows authenticated attackers to bypass access restriction and obtain the date of Custom App via unspecified vectors. | ||||
CVE-2021-20633 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Improper access control vulnerability in Cabinet of Cybozu Office 10.0.0 to 10.8.4 allows authenticated attackers to bypass access restriction and obtain the date of Cabinet via unspecified vectors. | ||||
CVE-2021-20632 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Improper access control vulnerability in Bulletin Board of Cybozu Office 10.0.0 to 10.8.4 allows authenticated attackers to bypass access restriction and obtain the data of Bulletin Board via unspecified vectors. | ||||
CVE-2021-20631 | 1 Cybozu | 1 Office | 2024-11-21 | 6.5 Medium |
Improper input validation vulnerability in Custom App of Cybozu Office 10.0.0 to 10.8.4 allows authenticated attacker to alter the data of Custom App via unspecified vectors. | ||||
CVE-2021-20630 | 1 Cybozu | 1 Office | 2024-11-21 | 4.3 Medium |
Improper access control vulnerability in Phone Messages of Cybozu Office 10.0.0 to 10.8.4 allows authenticated attackers to bypass access restriction and obtain the data of Phone Messages via unspecified vectors. |