Filtered by vendor Oracle
Subscriptions
Filtered by product Enterprise Manager Base Platform
Subscriptions
Total
120 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-3517 | 6 Debian, Fedoraproject, Netapp and 3 more | 30 Debian Linux, Fedora, Active Iq Unified Manager and 27 more | 2024-11-21 | 8.6 High |
There is a flaw in the xml entity encoding functionality of libxml2 in versions before 2.9.11. An attacker who is able to supply a crafted file to be processed by an application linked with the affected functionality of libxml2 could trigger an out-of-bounds read. The most likely impact of this flaw is to application availability, with some potential impact to confidentiality and integrity if an attacker is able to use memory information to further exploit the application. | ||||
CVE-2021-36160 | 7 Apache, Broadcom, Debian and 4 more | 16 Http Server, Brocade Fabric Operating System Firmware, Debian Linux and 13 more | 2024-11-21 | 7.5 High |
A carefully crafted request uri-path can cause mod_proxy_uwsgi to read above the allocated memory and crash (DoS). This issue affects Apache HTTP Server versions 2.4.30 to 2.4.48 (inclusive). | ||||
CVE-2021-34798 | 9 Apache, Broadcom, Debian and 6 more | 21 Http Server, Brocade Fabric Operating System Firmware, Debian Linux and 18 more | 2024-11-21 | 7.5 High |
Malformed requests may cause the server to dereference a NULL pointer. This issue affects Apache HTTP Server 2.4.48 and earlier. | ||||
CVE-2021-2351 | 1 Oracle | 111 Advanced Networking Option, Agile Engineering Data Management, Agile Plm and 108 more | 2024-11-21 | 8.3 High |
Vulnerability in the Advanced Networking Option component of Oracle Database Server. Supported versions that are affected are 12.1.0.2, 12.2.0.1 and 19c. Difficult to exploit vulnerability allows unauthenticated attacker with network access via Oracle Net to compromise Advanced Networking Option. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Advanced Networking Option, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Advanced Networking Option. Note: The July 2021 Critical Patch Update introduces a number of Native Network Encryption changes to deal with vulnerability CVE-2021-2351 and prevent the use of weaker ciphers. Customers should review: "Changes in Native Network Encryption with the July 2021 Critical Patch Update" (Doc ID 2791571.1). CVSS 3.1 Base Score 8.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:C/C:H/I:H/A:H). | ||||
CVE-2021-2137 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 8.8 High |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Policy Framework). Supported versions that are affected are 13.4.0.0 and 13.5.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in takeover of Enterprise Manager Base Platform. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
CVE-2021-2053 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 6.1 Medium |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: UI Framework). The supported version that is affected is 13.4.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Enterprise Manager Base Platform, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data as well as unauthorized read access to a subset of Enterprise Manager Base Platform accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2020-9548 | 5 Debian, Fasterxml, Netapp and 2 more | 36 Debian Linux, Jackson-databind, Active Iq Unified Manager and 33 more | 2024-11-21 | 9.8 Critical |
FasterXML jackson-databind 2.x before 2.9.10.4 mishandles the interaction between serialization gadgets and typing, related to br.com.anteros.dbcp.AnterosDBCPConfig (aka anteros-core). | ||||
CVE-2020-9547 | 5 Debian, Fasterxml, Netapp and 2 more | 28 Debian Linux, Jackson-databind, Active Iq Unified Manager and 25 more | 2024-11-21 | 9.8 Critical |
FasterXML jackson-databind 2.x before 2.9.10.4 mishandles the interaction between serialization gadgets and typing, related to com.ibatis.sqlmap.engine.transaction.jta.JtaTransactionConfig (aka ibatis-sqlmap). | ||||
CVE-2020-9546 | 5 Debian, Fasterxml, Netapp and 2 more | 42 Debian Linux, Jackson-databind, Active Iq Unified Manager and 39 more | 2024-11-21 | 9.8 Critical |
FasterXML jackson-databind 2.x before 2.9.10.4 mishandles the interaction between serialization gadgets and typing, related to org.apache.hadoop.shaded.com.zaxxer.hikari.HikariConfig (aka shaded hikari-config). | ||||
CVE-2020-7595 | 8 Canonical, Debian, Fedoraproject and 5 more | 35 Ubuntu Linux, Debian Linux, Fedora and 32 more | 2024-11-21 | 7.5 High |
xmlStringLenDecodeEntities in parser.c in libxml2 2.9.10 has an infinite loop in a certain end-of-file situation. | ||||
CVE-2020-5398 | 4 Netapp, Oracle, Redhat and 1 more | 34 Data Availability Services, Snapcenter, Application Testing Suite and 31 more | 2024-11-21 | 7.5 High |
In Spring Framework, versions 5.2.x prior to 5.2.3, versions 5.1.x prior to 5.1.13, and versions 5.0.x prior to 5.0.16, an application is vulnerable to a reflected file download (RFD) attack when it sets a "Content-Disposition" header in the response where the filename attribute is derived from user supplied input. | ||||
CVE-2020-5397 | 2 Oracle, Vmware | 27 Application Testing Suite, Communications Brm - Elastic Charging Engine, Communications Diameter Signaling Router and 24 more | 2024-11-21 | 5.3 Medium |
Spring Framework, versions 5.2.x prior to 5.2.3 are vulnerable to CSRF attacks through CORS preflight requests that target Spring MVC (spring-webmvc module) or Spring WebFlux (spring-webflux module) endpoints. Only non-authenticated endpoints are vulnerable because preflight requests should not include credentials and therefore requests should fail authentication. However a notable exception to this are Chrome based browsers when using client certificates for authentication since Chrome sends TLS client certificates in CORS preflight requests in violation of spec requirements. No HTTP body can be sent or received as a result of this attack. | ||||
CVE-2020-2982 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 7.1 High |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Enterprise Config Management). Supported versions that are affected are 13.3.0.0 and 13.4.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | ||||
CVE-2020-2961 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 9.8 Critical |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Discovery Framework (Oracle OHS)). Supported versions that are affected are 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in takeover of Enterprise Manager Base Platform. CVSS 3.0 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
CVE-2020-2646 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 5.4 Medium |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Command Line Interface). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Enterprise Manager Base Platform, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data as well as unauthorized read access to a subset of Enterprise Manager Base Platform accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2020-2645 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 6.0 Medium |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Connector Framework). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | ||||
CVE-2020-2644 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 6.0 Medium |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Oracle Management Service). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | ||||
CVE-2020-2643 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 6.0 Medium |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Job System). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | ||||
CVE-2020-2642 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 6.0 Medium |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Connector Framework). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). | ||||
CVE-2020-2639 | 1 Oracle | 1 Enterprise Manager Base Platform | 2024-11-21 | 6.0 Medium |
Vulnerability in the Enterprise Manager Base Platform product of Oracle Enterprise Manager (component: Host Management). Supported versions that are affected are 12.1.0.5, 13.2.0.0 and 13.3.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Enterprise Manager Base Platform. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Enterprise Manager Base Platform accessible data as well as unauthorized update, insert or delete access to some of Enterprise Manager Base Platform accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Enterprise Manager Base Platform. CVSS 3.0 Base Score 6.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:L/A:L). |