Filtered by vendor Oracle
Subscriptions
Total
9997 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-3776 | 1 Oracle | 1 Restaurant Menu - Food Ordering System - Table Reservation | 2025-01-31 | 8.8 High |
The Restaurant Menu – Food Ordering System – Table Reservation plugin for WordPress is vulnerable to Cross-Site Request Forgery in versions up to, and including, 2.3.1. This is due to missing or incorrect nonce validation on several functions called via AJAX actions such as forms_action, set_option, & chosen_options to name a few . This makes it possible for unauthenticated attackers to perform a variety of administrative actions like modifying forms, via a forged request granted they can trick a site administrator into performing an action such as clicking on a link. | ||||
CVE-2023-32331 | 3 Ibm, Linux, Oracle | 4 Aix, Sterling Connect\, Linux Kernel and 1 more | 2025-01-31 | 7.5 High |
IBM Connect:Express for UNIX 1.5.0 is vulnerable to a buffer overflow that could allow a remote attacker to cause a denial of service through its browser UI. IBM X-Force ID: 254979. | ||||
CVE-2023-38729 | 5 Hp, Ibm, Linux and 2 more | 8 Hp-ux, Aix, Db2 and 5 more | 2025-01-31 | 6.8 Medium |
IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.5, 11.1, and 11.5 is vulnerable to sensitive information disclosure when using ADMIN_CMD with IMPORT or EXPORT. | ||||
CVE-2023-30443 | 5 Hp, Ibm, Linux and 2 more | 6 Hp-ux, Aix, Db2 and 3 more | 2025-01-31 | 5.3 Medium |
IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.5, 11.1, and 11.5 is vulnerable to denial of service with a specially crafted query. | ||||
CVE-2022-22965 | 6 Cisco, Oracle, Redhat and 3 more | 45 Cx Cloud Agent, Commerce Platform, Communications Cloud Native Core Automated Test Suite and 42 more | 2025-01-29 | 9.8 Critical |
A Spring MVC or Spring WebFlux application running on JDK 9+ may be vulnerable to remote code execution (RCE) via data binding. The specific exploit requires the application to run on Tomcat as a WAR deployment. If the application is deployed as a Spring Boot executable jar, i.e. the default, it is not vulnerable to the exploit. However, the nature of the vulnerability is more general, and there may be other ways to exploit it. | ||||
CVE-2022-22963 | 3 Oracle, Redhat, Vmware | 29 Banking Branch, Banking Cash Management, Banking Corporate Lending Process Management and 26 more | 2025-01-29 | 9.8 Critical |
In Spring Cloud Function versions 3.1.6, 3.2.2 and older unsupported versions, when using routing functionality it is possible for a user to provide a specially crafted SpEL as a routing-expression that may result in remote code execution and access to local resources. | ||||
CVE-2022-22947 | 2 Oracle, Vmware | 10 Commerce Guided Search, Communications Cloud Native Core Binding Support Function, Communications Cloud Native Core Console and 7 more | 2025-01-29 | 10 Critical |
In spring cloud gateway versions prior to 3.1.1+ and 3.0.7+ , applications are vulnerable to a code injection attack when the Gateway Actuator endpoint is enabled, exposed and unsecured. A remote attacker could make a maliciously crafted request that could allow arbitrary remote execution on the remote host. | ||||
CVE-2017-3506 | 1 Oracle | 1 Weblogic Server | 2025-01-28 | 7.4 High |
Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Web Services). Supported versions that are affected are 10.3.6.0, 12.1.3.0, 12.2.1.0, 12.2.1.1 and 12.2.1.2. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle WebLogic Server accessible data as well as unauthorized access to critical data or complete access to all Oracle WebLogic Server accessible data. CVSS 3.0 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
CVE-2017-10271 | 1 Oracle | 1 Weblogic Server | 2025-01-28 | 7.5 High |
Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: WLS Security). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.1.0 and 12.2.1.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.0 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2018-2628 | 1 Oracle | 1 Weblogic Server | 2025-01-27 | 9.8 Critical |
Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: WLS Core Components). Supported versions that are affected are 10.3.6.0, 12.1.3.0, 12.2.1.2 and 12.2.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.0 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
CVE-2016-3427 | 8 Apache, Canonical, Debian and 5 more | 42 Cassandra, Ubuntu Linux, Debian Linux and 39 more | 2025-01-27 | 9.8 Critical |
Unspecified vulnerability in Oracle Java SE 6u113, 7u99, and 8u77; Java SE Embedded 8u77; and JRockit R28.3.9 allows remote attackers to affect confidentiality, integrity, and availability via vectors related to JMX. | ||||
CVE-2025-21492 | 1 Oracle | 1 Mysql Server | 2025-01-24 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.36 and prior and 8.4.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2025-21513 | 1 Oracle | 1 Jd Edwards Enterpriseone Tools | 2025-01-23 | 6.1 Medium |
Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supported versions that are affected are Prior to 9.2.9.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in JD Edwards EnterpriseOne Tools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of JD Edwards EnterpriseOne Tools accessible data as well as unauthorized read access to a subset of JD Edwards EnterpriseOne Tools accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2025-21512 | 1 Oracle | 1 Jd Edwards Enterpriseone Tools | 2025-01-23 | 6.1 Medium |
Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supported versions that are affected are Prior to 9.2.9.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in JD Edwards EnterpriseOne Tools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of JD Edwards EnterpriseOne Tools accessible data as well as unauthorized read access to a subset of JD Edwards EnterpriseOne Tools accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2025-21511 | 1 Oracle | 1 Jd Edwards Enterpriseone Tools | 2025-01-23 | 7.5 High |
Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supported versions that are affected are Prior to 9.2.9.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all JD Edwards EnterpriseOne Tools accessible data. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). | ||||
CVE-2025-21491 | 2 Oracle, Redhat | 2 Mysql Server, Enterprise Linux | 2025-01-23 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2025-21490 | 2 Oracle, Redhat | 2 Mysql Server, Enterprise Linux | 2025-01-23 | 4.9 Medium |
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.40 and prior, 8.4.3 and prior and 9.1.0 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
CVE-2025-21489 | 1 Oracle | 1 Advanced Outbound Telephony | 2025-01-23 | 6.1 Medium |
Vulnerability in the Oracle Advanced Outbound Telephony product of Oracle E-Business Suite (component: Region Mapping). Supported versions that are affected are 12.2.3-12.2.10. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Advanced Outbound Telephony. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Advanced Outbound Telephony, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Advanced Outbound Telephony accessible data as well as unauthorized read access to a subset of Oracle Advanced Outbound Telephony accessible data. CVSS 3.1 Base Score 6.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2024-21245 | 1 Oracle | 1 Jd Edwards Enterpriseone Tools | 2025-01-23 | 5.4 Medium |
Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Business Logic Infra SEC). Supported versions that are affected are Prior to 9.2.9.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in JD Edwards EnterpriseOne Tools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of JD Edwards EnterpriseOne Tools accessible data as well as unauthorized read access to a subset of JD Edwards EnterpriseOne Tools accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | ||||
CVE-2025-21507 | 1 Oracle | 1 Jd Edwards Enterpriseone Tools | 2025-01-23 | 5.4 Medium |
Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supported versions that are affected are Prior to 9.2.9.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise JD Edwards EnterpriseOne Tools. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in JD Edwards EnterpriseOne Tools, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of JD Edwards EnterpriseOne Tools accessible data as well as unauthorized read access to a subset of JD Edwards EnterpriseOne Tools accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). |