Total
31206 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2007-5610 | 1 Hp | 1 Instant Support | 2024-11-21 | N/A |
The DeleteSingleFile function in the HPISDataManagerLib.Datamgr ActiveX control in HPISDataManager.dll in HP Instant Support before 1.0.0.24 allows remote attackers to delete an arbitrary file via a full pathname in the argument. | ||||
CVE-2007-5608 | 1 Hp | 1 Instant Support | 2024-11-21 | N/A |
The DownloadFile function in the HPISDataManagerLib.Datamgr ActiveX control in HPISDataManager.dll in HP Instant Support before 1.0.0.24 allows remote attackers to force a download of an arbitrary file onto a client machine via a URL in the first argument and a destination filename in the second argument, a different vulnerability than CVE-2008-0952 and CVE-2008-0953. | ||||
CVE-2007-5607 | 1 Hp | 1 Instant Support | 2024-11-21 | N/A |
Buffer overflow in the RegistryString function in the HPISDataManagerLib.Datamgr ActiveX control in HPISDataManager.dll in HP Instant Support before 1.0.0.24 allows remote attackers to execute arbitrary code via a long first argument, a different vulnerability than CVE-2007-5604, CVE-2007-5605, and CVE-2007-5606. | ||||
CVE-2007-5606 | 1 Hp | 1 Instant Support | 2024-11-21 | N/A |
Buffer overflow in the MoveFile function in the HPISDataManagerLib.Datamgr ActiveX control in HPISDataManager.dll in HP Instant Support before 1.0.0.24 allows remote attackers to execute arbitrary code via a long argument, a different vulnerability than CVE-2007-5604, CVE-2007-5605, and CVE-2007-5607. | ||||
CVE-2007-5605 | 1 Hp | 1 Instant Support | 2024-11-21 | N/A |
Buffer overflow in the GetFileTime function in the HPISDataManagerLib.Datamgr ActiveX control in HPISDataManager.dll in HP Instant Support before 1.0.0.24 allows remote attackers to execute arbitrary code via a long argument, a different vulnerability than CVE-2007-5604, CVE-2007-5606, and CVE-2007-5607. | ||||
CVE-2007-5604 | 1 Hp | 1 Instant Support | 2024-11-21 | N/A |
Buffer overflow in the ExtractCab function in the HPISDataManagerLib.Datamgr ActiveX control in HPISDataManager.dll in HP Instant Support before 1.0.0.24 allows remote attackers to execute arbitrary code via a long first argument, a different vulnerability than CVE-2007-5605, CVE-2007-5606, and CVE-2007-5607. | ||||
CVE-2007-5539 | 1 Cisco | 4 Unified Contact Center Enterprise, Unified Contact Center Hosted, Unified Icm Hosted and 1 more | 2024-11-21 | N/A |
Unspecified vulnerability in Cisco Unified Intelligent Contact Management Enterprise (ICME), Unified ICM Hosted (ICMH), Unified Contact Center Enterprise (UCCE), Unified Contact Center Hosted (UCCH), and System Unified Contact Center Enterprise (SUCCE) 7.1(5) allows remote authenticated users to gain privileges, and read reports or change the SUCCE configuration, via certain web interfaces, aka CSCsj55686. | ||||
CVE-2007-5536 | 2 Hp, Hpe | 2 Hp-ux, Openssl | 2024-11-21 | N/A |
Unspecified vulnerability in OpenSSL before A.00.09.07l on HP-UX B.11.11, B.11.23, and B.11.31 allows local users to cause a denial of service via unspecified vectors. | ||||
CVE-2007-5535 | 1 Runcms | 1 Runcms | 2024-11-21 | N/A |
Unspecified vulnerability in newbb_plus in RunCms 1.5.2 has unknown impact and attack vectors. | ||||
CVE-2007-5534 | 1 Oracle | 1 Peoplesoft Enterprise | 2024-11-21 | N/A |
Unspecified vulnerability in the HCM component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.9 Bundle 13 9.0 Bundle 3 has unknown impact and remote attack vectors, aka PSE_HCM01. | ||||
CVE-2007-5533 | 1 Oracle | 1 Peoplesoft Enterprise | 2024-11-21 | N/A |
Unspecified vulnerability in the People Tools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.47.14, 8.48.13, 8.49.05 has unknown impact and remote attack vectors, aka PSE02. | ||||
CVE-2007-5532 | 1 Oracle | 1 Peoplesoft Enterprise | 2024-11-21 | N/A |
Unspecified vulnerability in the People Tools component in Oracle PeopleSoft Enterprise and JD Edwards EnterpriseOne 8.22.17, 8.47.14, 8.48.13, 8.49.05 has unknown impact and remote attack vectors, aka PSE01. | ||||
CVE-2007-5531 | 1 Oracle | 3 Application Server, Database Server, Enterprise Manager | 2024-11-21 | N/A |
Unspecified vulnerability in Oracle Help for Web, as used in Oracle Application Server, Oracle Database 10.2.0.3, and Enterprise Manager 10.1.0.6, has unknown impact and remote attack vectors, aka EM02. | ||||
CVE-2007-5530 | 1 Oracle | 1 Database Server | 2024-11-21 | N/A |
Unspecified vulnerability in the Database Control component in Oracle Database 10.1.0.5 and 10.2.0.3, and Enterprise Manager, has unknown impact and remote attack vectors, aka EM01. | ||||
CVE-2007-5529 | 1 Oracle | 1 E-business Suite | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Self-Service Web Applications component in client-only installations of Oracle E-Business Suite 11.5.10.2 has unknown impact and remote attack vectors, aka APP08. | ||||
CVE-2007-5528 | 1 Oracle | 1 E-business Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 12.0.2 have unknown impact and attack vectors related to (1) Public Sector Human Resources (APP03) and (2) Quoting component (APP06). | ||||
CVE-2007-5527 | 1 Oracle | 1 E-business Suite | 2024-11-21 | N/A |
Multiple unspecified vulnerabilities in Oracle E-Business Suite 11.5.10.2 have unknown impact and remote attack vectors, related to (1) Application Object Library component (APP01), (2) Contracts Integration (APP02), (3) Applications Manager (APP04), (4) Marketing component (APP05), and (5) Exchange component (APP07). | ||||
CVE-2007-5526 | 1 Oracle | 2 Application Server, Collaboration Suite | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Portal component in Oracle Application Server 10.1.2.0.2, 10.1.2.2, and 10.1.4.1, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS11. | ||||
CVE-2007-5525 | 1 Oracle | 2 Application Server, Collaboration Suite | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, 10.1.2.2, and 10.1.4.0.1; Collaboration Suite 10.1.2; and Enterprise Manager 10.1.2 has unknown impact and remote attack vectors, aka AS10. | ||||
CVE-2007-5524 | 1 Oracle | 2 Application Server, Collaboration Suite | 2024-11-21 | N/A |
Unspecified vulnerability in the Oracle Single Sign-On component in Oracle Application Server 9.0.4.3, 10.1.2.0.2, and 10.1.2.2, and Collaboration Suite 10.1.2, has unknown impact and remote attack vectors, aka AS09 or AS9. |