Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 11 21h2
Subscriptions
Total
1030 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-21409 | 1 Microsoft | 16 .net, .net Framework, Powershell and 13 more | 2025-01-23 | 7.3 High |
.NET, .NET Framework, and Visual Studio Remote Code Execution Vulnerability | ||||
CVE-2024-20678 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-23 | 8.8 High |
Remote Procedure Call Runtime Remote Code Execution Vulnerability | ||||
CVE-2024-20665 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 6.1 Medium |
BitLocker Security Feature Bypass Vulnerability | ||||
CVE-2024-20669 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 6.7 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-20693 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28249 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 6.2 Medium |
Windows Boot Manager Security Feature Bypass Vulnerability | ||||
CVE-2023-28269 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 6.2 Medium |
Windows Boot Manager Security Feature Bypass Vulnerability | ||||
CVE-2023-28302 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2025-01-23 | 7.5 High |
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability | ||||
CVE-2023-28293 | 1 Microsoft | 12 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 9 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28276 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 4.4 Medium |
Windows Group Policy Security Feature Bypass Vulnerability | ||||
CVE-2023-28253 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 5.5 Medium |
Windows Kernel Information Disclosure Vulnerability | ||||
CVE-2023-28275 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 8.8 High |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | ||||
CVE-2023-28252 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 7.8 High |
Windows Common Log File System Driver Elevation of Privilege Vulnerability | ||||
CVE-2023-28274 | 1 Microsoft | 8 Windows 10 1809, Windows 10 20h2, Windows 10 21h2 and 5 more | 2025-01-23 | 7.8 High |
Windows Win32k Elevation of Privilege Vulnerability | ||||
CVE-2023-28273 | 1 Microsoft | 9 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 6 more | 2025-01-23 | 7 High |
Windows Clip Service Elevation of Privilege Vulnerability | ||||
CVE-2023-28250 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 9.8 Critical |
Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability | ||||
CVE-2023-28272 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28271 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 5.5 Medium |
Windows Kernel Memory Information Disclosure Vulnerability | ||||
CVE-2023-28248 | 1 Microsoft | 10 Windows 10 1607, Windows 10 1809, Windows 10 20h2 and 7 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2023-28270 | 1 Microsoft | 8 Windows 10 1809, Windows 10 20h2, Windows 10 21h2 and 5 more | 2025-01-23 | 6.8 Medium |
Windows Lock Screen Security Feature Bypass Vulnerability |