Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows Server 2025
Subscriptions
Total
225 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-49087 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-21 | 4.6 Medium |
Windows Mobile Broadband Driver Information Disclosure Vulnerability | ||||
CVE-2024-49086 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-01-21 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49085 | 1 Microsoft | 7 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 4 more | 2025-01-21 | 8.8 High |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | ||||
CVE-2024-49084 | 1 Microsoft | 15 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 12 more | 2025-01-21 | 7 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2024-49073 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-21 | 6.8 Medium |
Windows Mobile Broadband Driver Elevation of Privilege Vulnerability |