Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 11 21h2
Subscriptions
Total
1030 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2024-26229 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-23 | 7.8 High |
Windows CSC Service Elevation of Privilege Vulnerability | ||||
CVE-2024-26210 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-23 | 8.8 High |
Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | ||||
CVE-2024-26248 | 1 Microsoft | 14 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 11 more | 2025-01-23 | 7.5 High |
Windows Kerberos Elevation of Privilege Vulnerability | ||||
CVE-2024-26243 | 1 Microsoft | 7 Windows 10 21h2, Windows 10 22h2, Windows 11 21h2 and 4 more | 2025-01-23 | 7 High |
Windows USB Print Driver Elevation of Privilege Vulnerability | ||||
CVE-2024-26241 | 1 Microsoft | 11 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 8 more | 2025-01-23 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2024-26220 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 5 Medium |
Windows Mobile Hotspot Information Disclosure Vulnerability | ||||
CVE-2024-26219 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-23 | 7.5 High |
HTTP.sys Denial of Service Vulnerability | ||||
CVE-2024-26218 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-23 | 7.8 High |
Windows Kernel Elevation of Privilege Vulnerability | ||||
CVE-2024-26209 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 5.5 Medium |
Microsoft Local Security Authority Subsystem Service Information Disclosure Vulnerability | ||||
CVE-2024-26189 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-26183 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 6.5 Medium |
Windows Kerberos Denial of Service Vulnerability | ||||
CVE-2024-26180 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-26175 | 1 Microsoft | 10 Windows 10 1507, Windows 10 1607, Windows 10 21h2 and 7 more | 2025-01-23 | 7.8 High |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-26171 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 6.7 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-26168 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 6.8 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-29988 | 1 Microsoft | 9 Windows 10 1809, Windows 10 21h2, Windows 10 22h2 and 6 more | 2025-01-23 | 8.8 High |
SmartScreen Prompt Security Feature Bypass Vulnerability | ||||
CVE-2024-29064 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2025-01-23 | 6.2 Medium |
Windows Hyper-V Denial of Service Vulnerability | ||||
CVE-2024-29050 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 8.4 High |
Windows Cryptographic Services Remote Code Execution Vulnerability | ||||
CVE-2024-28903 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 6.7 Medium |
Secure Boot Security Feature Bypass Vulnerability | ||||
CVE-2024-28902 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2025-01-23 | 5.5 Medium |
Windows Remote Access Connection Manager Information Disclosure Vulnerability |