Filtered by vendor Huawei
Subscriptions
Total
2077 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2014-5394 | 1 Huawei | 24 S2300, S2300 Firmware, S2700 and 21 more | 2024-11-21 | N/A |
Multiple Huawei Campus switches allow remote attackers to enumerate usernames via vectors involving use of SSH by the maintenance terminal. | ||||
CVE-2014-4707 | 1 Huawei | 6 Campus S7700, Campus S7700 Firmware, Campus S9300 and 3 more | 2024-11-21 | N/A |
Huawei Campus S7700 with software V200R001C00SPC300, V200R002C00SPC100, V200R003C00SPC300; S9300 with software V200R001C00SPC300, V200R002C00SPC100, V200R003C00SPC300; S9700 with software V200R001C00SPC300, V200R002C00SPC100, V200R003C00SPC300 allow unauthorized users to upgrade the bootrom or bootload software, bypass a Menu protection mechanism, conduct a Menu compromise attack, or bypass a Menu/upgrade protection mechanism. | ||||
CVE-2014-4706 | 1 Huawei | 28 Campus S3700hi, Campus S3700hi Firmware, Campus S5700 and 25 more | 2024-11-21 | N/A |
Huawei Campus S3700HI with software V200R001C00SPC300; Campus S5700 with software V200R002C00SPC100; Campus S7700 with software V200R003C00SPC300,V200R003C00SPC500; LSW S9700 with software V200R001C00SPC300,V200R003C00SPC300,V200R003C00SPC500; S2350 with software V200R003C00SPC300; S2750 with software V200R003C00SPC300; S5300 with software V200R001C00SPC300,V200R002C00SPC100,V200R003C00SPC300; S5700 with software V200R001C00SPC300,V200R003C00SPC300; S6300 with software V200R001C00SPC300,V200R002C00SPC100,V200R003C00SPC300; S6700 S3300HI with software V200R001C00SPC300,V200R002C00SPC100,V200R003C00SPC300; S7700 with software V200R001C00SPC300; S9300 with software V200R001C00SPC300,V200R003C00SPC300,V200R003C00SPC500; S9300E with software V200R003C00SPC300,V200R003C00SPC500 allow attackers to keep sending malformed packets to cause a denial of service (DoS) attack, aka a heap overflow. | ||||
CVE-2014-4705 | 1 Huawei | 42 Ar1200, Ar1200 Firmware, Ar150 and 39 more | 2024-11-21 | N/A |
Multiple heap-based buffer overflows in the eSap software platform in Huawei Campus S9300, S7700, S9700, S5300, S5700, S6300, and S6700 series switches; AR150, AR160, AR200, AR1200, AR2200, AR3200, AR530, NetEngine16EX, SRG1300, SRG2300, and SRG3300 series routers; and WLAN AC6005, AC6605, and ACU2 access controllers allow remote attackers to cause a denial of service (device restart) via a crafted length field in a packet. | ||||
CVE-2014-3224 | 1 Huawei | 14 Quidway S5300, Quidway S5300 Firmware, Quidway S5700 and 11 more | 2024-11-21 | N/A |
Huawei Quidway S9700 V200R003C00SPC500, Quidway S9300 V200R003C00SPC500, Quidway S7700 V200R003C00SPC500, Quidway S6700 V200R003C00SPC300, Quidway S6300 V200R003C00SPC300, Quidway S5700 V200R003C00SPC300, Quidway S5300 V200R003C00SPC300 enable attackers to launch DoS attacks by crafting and sending malformed packets to these vulnerable products. | ||||
CVE-2014-3223 | 1 Huawei | 10 S2300, S2300 Firmware, S3300 and 7 more | 2024-11-21 | N/A |
Huawei S9300 with software before V100R006SPH013 and S2300,S3300,S5300,S6300 with software before V100R006SPH010 support Y.1731 and therefore have the Y.1731 vulnerability in processing special packets. The vulnerability causes the restart of switches. | ||||
CVE-2014-3222 | 1 Huawei | 1 Espace Meeting | 2024-11-21 | N/A |
In Huawei eSpace Meeting with software V100R001C03SPC201 and the earlier versions, attackers that obtain the permissions assigned to common users can elevate privileges to access and set specific key resources. | ||||
CVE-2014-3221 | 1 Huawei | 2 Eudemon8000e, Eudemon8000e Firmware | 2024-11-21 | N/A |
Huawei Eudemon8000E firewall with software V200R001C01SPC800 and earlier versions allows users to log in to the device using Telnet or SSH. When an attacker sends to the device a mass of TCP packets with special structure, the logging process becomes slow and users may be unable to log in to the device. | ||||
CVE-2014-2271 | 2 Huawei, Wps | 3 P2-6011, P2-6011 Firmware, Wps Office | 2024-11-21 | 8.1 High |
cn.wps.moffice.common.beans.print.CloudPrintWebView in Kingsoft Office 5.3.1, as used in Huawei P2 devices before V100R001C00B043, falls back to HTTP when the HTTPS connection to the registry fails, which allows man-in-the-middle attackers to conduct downgrade attacks and execute arbitrary Java code by leveraging a network position between the client and the registry to block HTTPS traffic. | ||||
CVE-2013-2612 | 1 Huawei | 2 E587, E587 Firmware | 2024-11-21 | 9.8 Critical |
Command-injection vulnerability in Huawei E587 3G Mobile Hotspot 11.203.27 allows remote attackers to execute arbitrary shell commands with root privileges due to an error in the Web UI. | ||||
CVE-2024-51513 | 1 Huawei | 1 Harmonyos | 2024-11-07 | 5.5 Medium |
Vulnerability of processes not being fully terminated in the VPN module Impact: Successful exploitation of this vulnerability will affect power consumption. | ||||
CVE-2024-51522 | 1 Huawei | 1 Harmonyos | 2024-11-07 | 6.2 Medium |
Vulnerability of improper device information processing in the device management module Impact: Successful exploitation of this vulnerability may affect availability. | ||||
CVE-2024-51523 | 1 Huawei | 1 Harmonyos | 2024-11-07 | 7.1 High |
Information management vulnerability in the Gallery module Impact: Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2024-51524 | 1 Huawei | 1 Harmonyos | 2024-11-07 | 4 Medium |
Permission control vulnerability in the Wi-Fi module Impact: Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2024-51525 | 1 Huawei | 1 Harmonyos | 2024-11-07 | 6.2 Medium |
Permission control vulnerability in the clipboard module Impact: Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2024-51526 | 1 Huawei | 1 Harmonyos | 2024-11-07 | 8.2 High |
Permission control vulnerability in the hidebug module Impact: Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2024-51527 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-07 | 5.1 Medium |
Permission control vulnerability in the Gallery app Impact: Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2024-51528 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-07 | 4 Medium |
Vulnerability of improper log printing in the Super Home Screen module Impact: Successful exploitation of this vulnerability may affect service confidentiality. | ||||
CVE-2024-51529 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-07 | 5.5 Medium |
Data verification vulnerability in the battery module Impact: Successful exploitation of this vulnerability may affect function stability. | ||||
CVE-2024-51530 | 1 Huawei | 2 Emui, Harmonyos | 2024-11-07 | 6.6 Medium |
LaunchAnywhere vulnerability in the account module Impact: Successful exploitation of this vulnerability may affect service confidentiality. |