Filtered by vendor Apple
Subscriptions
Filtered by product Watchos
Subscriptions
Total
1554 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2021-30860 | 3 Apple, Freedesktop, Xpdfreader | 7 Ipados, Iphone Os, Mac Os X and 4 more | 2025-02-03 | 7.8 High |
An integer overflow was addressed with improved input validation. This issue is fixed in Security Update 2021-005 Catalina, iOS 14.8 and iPadOS 14.8, macOS Big Sur 11.6, watchOS 7.6.2. Processing a maliciously crafted PDF may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited. | ||||
CVE-2021-1782 | 1 Apple | 6 Ipados, Iphone Os, Mac Os X and 3 more | 2025-02-03 | 7.0 High |
A race condition was addressed with improved locking. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, watchOS 7.3, tvOS 14.4, iOS 14.4 and iPadOS 14.4. A malicious application may be able to elevate privileges. Apple is aware of a report that this issue may have been actively exploited.. | ||||
CVE-2025-24129 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-01-31 | 7.5 High |
A type confusion issue was addressed with improved checks. This issue is fixed in visionOS 2.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3, watchOS 11.3, tvOS 18.3. A remote attacker may cause an unexpected app termination. | ||||
CVE-2024-54541 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-01-31 | 5.5 Medium |
This issue was addressed through improved state management. This issue is fixed in macOS Ventura 13.7.2, visionOS 2.2, tvOS 18.2, watchOS 11.2, iOS 18.2 and iPadOS 18.2, macOS Sonoma 14.7.2, macOS Sequoia 15.2. An app may be able to access user-sensitive data. | ||||
CVE-2024-54517 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-01-31 | 7.8 High |
The issue was addressed with improved bounds checks. This issue is fixed in macOS Sequoia 15.2, watchOS 11.2, tvOS 18.2, iOS 18.2 and iPadOS 18.2. An app may be able to corrupt coprocessor memory. | ||||
CVE-2025-24117 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-01-31 | 5.5 Medium |
This issue was addressed with improved redaction of sensitive information. This issue is fixed in iPadOS 17.7.4, visionOS 2.3, iOS 18.3 and iPadOS 18.3, macOS Sequoia 15.3, watchOS 11.3. An app may be able to fingerprint the user. | ||||
CVE-2023-27933 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-01-29 | 6.7 Medium |
The issue was addressed with improved memory handling. This issue is fixed in macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, macOS Monterey 12.6.4, tvOS 16.4, watchOS 9.4. An app with root privileges may be able to execute arbitrary code with kernel privileges. | ||||
CVE-2023-27932 | 3 Apple, Debian, Redhat | 8 Ipados, Iphone Os, Macos and 5 more | 2025-01-29 | 5.5 Medium |
This issue was addressed with improved state management. This issue is fixed in macOS Ventura 13.3, Safari 16.4, iOS 16.4 and iPadOS 16.4, tvOS 16.4, watchOS 9.4. Processing maliciously crafted web content may bypass Same Origin Policy. | ||||
CVE-2023-27931 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-01-29 | 5.5 Medium |
This issue was addressed by removing the vulnerable code. This issue is fixed in macOS Ventura 13.3, macOS Monterey 12.6.3, iOS 16.4 and iPadOS 16.4, macOS Big Sur 11.7.3, tvOS 16.4, watchOS 9.4. An app may be able to access user-sensitive data. | ||||
CVE-2023-27963 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2025-01-29 | 7.5 High |
The issue was addressed with additional permissions checks. This issue is fixed in macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.4, tvOS 16.4, watchOS 9.4. A shortcut may be able to use sensitive data with certain actions without prompting the user. | ||||
CVE-2023-27961 | 1 Apple | 4 Ipados, Iphone Os, Macos and 1 more | 2025-01-29 | 5.5 Medium |
Multiple validation issues were addressed with improved input sanitization. This issue is fixed in macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, iOS 15.7.4 and iPadOS 15.7.4, macOS Monterey 12.6.4, watchOS 9.4, macOS Big Sur 11.7.5. Importing a maliciously crafted calendar invitation may exfiltrate user information. | ||||
CVE-2023-27937 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-01-29 | 7.8 High |
An integer overflow was addressed with improved input validation. This issue is fixed in macOS Ventura 13.3, iOS 16.4 and iPadOS 16.4, macOS Big Sur 11.7.5, macOS Monterey 12.6.4, tvOS 16.4, watchOS 9.4. Parsing a maliciously crafted plist may lead to an unexpected app termination or arbitrary code execution. | ||||
CVE-2021-31010 | 1 Apple | 5 Ipados, Iphone Os, Mac Os X and 2 more | 2025-01-29 | 7.5 High |
A deserialization issue was addressed through improved validation. This issue is fixed in Security Update 2021-005 Catalina, iOS 12.5.5, iOS 14.8 and iPadOS 14.8, macOS Big Sur 11.6, watchOS 7.6.2. A sandboxed process may be able to circumvent sandbox restrictions. Apple was aware of a report that this issue may have been actively exploited at the time of release.. | ||||
CVE-2021-30883 | 1 Apple | 6 Ipad Os, Ipados, Iphone Os and 3 more | 2025-01-29 | 7.8 High |
A memory corruption issue was addressed with improved memory handling. This issue is fixed in iOS 15.0.2 and iPadOS 15.0.2, macOS Monterey 12.0.1, iOS 14.8.1 and iPadOS 14.8.1, tvOS 15.1, watchOS 8.1, macOS Big Sur 11.6.1. An application may be able to execute arbitrary code with kernel privileges. Apple is aware of a report that this issue may have been actively exploited.. | ||||
CVE-2021-30807 | 1 Apple | 4 Ipad Os, Iphone Os, Macos and 1 more | 2025-01-29 | 7.8 High |
A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Big Sur 11.5.1, iOS 14.7.1 and iPadOS 14.7.1, watchOS 7.6.1. An application may be able to execute arbitrary code with kernel privileges. Apple is aware of a report that this issue may have been actively exploited. | ||||
CVE-2021-30665 | 2 Apple, Redhat | 6 Ipados, Iphone Os, Macos and 3 more | 2025-01-29 | 8.8 High |
A memory corruption issue was addressed with improved state management. This issue is fixed in watchOS 7.4.1, iOS 14.5.1 and iPadOS 14.5.1, tvOS 14.6, iOS 12.5.3, macOS Big Sur 11.3.1. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited.. | ||||
CVE-2021-30661 | 2 Apple, Redhat | 7 Ipados, Iphone Os, Macos and 4 more | 2025-01-29 | 8.8 High |
A use after free issue was addressed with improved memory management. This issue is fixed in Safari 14.1, iOS 12.5.3, iOS 14.5 and iPadOS 14.5, watchOS 7.4, tvOS 14.5, macOS Big Sur 11.3. Processing maliciously crafted web content may lead to arbitrary code execution. Apple is aware of a report that this issue may have been actively exploited.. | ||||
CVE-2021-1879 | 1 Apple | 3 Ipados, Iphone Os, Watchos | 2025-01-29 | 6.1 Medium |
This issue was addressed by improved management of object lifetimes. This issue is fixed in iOS 12.5.2, iOS 14.4.2 and iPadOS 14.4.2, watchOS 7.3.3. Processing maliciously crafted web content may lead to universal cross site scripting. Apple is aware of a report that this issue may have been actively exploited.. | ||||
CVE-2021-1789 | 4 Apple, Fedoraproject, Redhat and 1 more | 9 Ipados, Iphone Os, Mac Os X and 6 more | 2025-01-29 | 8.8 High |
A type confusion issue was addressed with improved state handling. This issue is fixed in macOS Big Sur 11.2, Security Update 2021-001 Catalina, Security Update 2021-001 Mojave, tvOS 14.4, watchOS 7.3, iOS 14.4 and iPadOS 14.4, Safari 14.0.3. Processing maliciously crafted web content may lead to arbitrary code execution. | ||||
CVE-2020-9859 | 1 Apple | 5 Ipados, Iphone Os, Mac Os X and 2 more | 2025-01-29 | 7.8 High |
A memory consumption issue was addressed with improved memory handling. This issue is fixed in iOS 13.5.1 and iPadOS 13.5.1, macOS Catalina 10.15.5 Supplemental Update, tvOS 13.4.6, watchOS 6.2.6. An application may be able to execute arbitrary code with kernel privileges. |