Filtered by vendor Microsoft
Subscriptions
Filtered by product Windows 11
Subscriptions
Total
600 CVE
CVE | Vendors | Products | Updated | CVSS v3.1 |
---|---|---|---|---|
CVE-2022-35797 | 1 Microsoft | 2 Windows 10, Windows 11 | 2025-02-13 | 6.1 Medium |
Windows Hello Security Feature Bypass Vulnerability | ||||
CVE-2022-35795 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-02-13 | 7.8 High |
Windows Error Reporting Service Elevation of Privilege Vulnerability | ||||
CVE-2022-35794 | 1 Microsoft | 5 Windows 10, Windows 11, Windows Server 2016 and 2 more | 2025-02-13 | 8.1 High |
Windows Secure Socket Tunneling Protocol (SSTP) Remote Code Execution Vulnerability | ||||
CVE-2022-30130 | 1 Microsoft | 11 .net Framework, Windows 10, Windows 11 and 8 more | 2025-02-11 | 3.3 Low |
.NET Framework Denial of Service Vulnerability | ||||
CVE-2021-40449 | 1 Microsoft | 26 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 23 more | 2025-02-07 | 7.8 High |
Win32k Elevation of Privilege Vulnerability | ||||
CVE-2023-29411 | 2 Microsoft, Schneider-electric | 7 Windows 10, Windows 11, Windows Server 2016 and 4 more | 2025-02-05 | 9.8 Critical |
A CWE-306: Missing Authentication for Critical Function vulnerability exists that could allow changes to administrative credentials, leading to potential remote code execution without requiring prior authentication on the Java RMI interface. | ||||
CVE-2023-29412 | 2 Microsoft, Schneider-electric | 7 Windows 10, Windows 11, Windows Server 2016 and 4 more | 2025-02-05 | 9.8 Critical |
CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection') vulnerability exists that could cause remote code execution when manipulating internal methods through Java RMI interface. | ||||
CVE-2023-29413 | 2 Microsoft, Schneider-electric | 7 Windows 10, Windows 11, Windows Server 2016 and 4 more | 2025-02-05 | 7.5 High |
A CWE-306: Missing Authentication for Critical Function vulnerability exists that could cause Denial-of-Service when accessed by an unauthenticated user on the Schneider UPS Monitor service. | ||||
CVE-2022-42970 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 9.8 Critical |
A CWE-306: Missing Authentication for Critical Function The software does not perform any authentication for functionality that requires a provable user identity or consumes a significant amount of resources. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2022-42971 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 9.8 Critical |
A CWE-434: Unrestricted Upload of File with Dangerous Type vulnerability exists that could cause remote code execution when the attacker uploads a malicious JSP file. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2022-42972 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 7.8 High |
A CWE-732: Incorrect Permission Assignment for Critical Resource vulnerability exists that could cause local privilege escalation when a local attacker modifies the webroot directory. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2022-42973 | 2 Microsoft, Schneider-electric | 8 Windows 10, Windows 11, Windows 7 and 5 more | 2025-02-05 | 7.8 High |
A CWE-798: Use of Hard-coded Credentials vulnerability exists that could cause local privilege escalation when local attacker connects to the database. Affected Products: APC Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GA), APC Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GA-01-22261), Schneider Electric Easy UPS Online Monitoring Software (Windows 7, 10, 11 & Windows Server 2016, 2019, 2022 - Versions prior to V2.5-GS), Schneider Electric Easy UPS Online Monitoring Software (Windows 11, Windows Server 2019, 2022 - Versions prior to V2.5-GS-01-22261) | ||||
CVE-2022-33973 | 2 Intel, Microsoft | 3 Wlan Authentication And Privacy Infrastructure, Windows 10, Windows 11 | 2025-01-29 | 3.3 Low |
Improper access control in the Intel(R) WAPI Security software for Windows 10/11 before version 22.2150.0.1 may allow an authenticated user to potentially enable information disclosure via local access. | ||||
CVE-2022-44702 | 1 Microsoft | 3 Terminal, Windows 10, Windows 11 | 2025-01-02 | 7.8 High |
Windows Terminal Remote Code Execution Vulnerability | ||||
CVE-2022-44689 | 1 Microsoft | 5 Windows 10, Windows 11, Windows Server 2019 and 2 more | 2025-01-02 | 7.8 High |
Windows Subsystem for Linux (WSL2) Kernel Elevation of Privilege Vulnerability | ||||
CVE-2022-41121 | 1 Microsoft | 12 Powershell, Remote Desktop, Windows 10 and 9 more | 2025-01-02 | 7.8 High |
Windows Graphics Component Elevation of Privilege Vulnerability | ||||
CVE-2022-41089 | 1 Microsoft | 11 .net Framework, Windows 10, Windows 11 and 8 more | 2025-01-02 | 7.8 High |
.NET Framework Remote Code Execution Vulnerability | ||||
CVE-2022-41081 | 1 Microsoft | 10 Windows 10, Windows 11, Windows 7 and 7 more | 2025-01-02 | 8.1 High |
Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability | ||||
CVE-2022-41076 | 1 Microsoft | 11 Powershell, Windows 10, Windows 11 and 8 more | 2025-01-02 | 8.5 High |
PowerShell Remote Code Execution Vulnerability | ||||
CVE-2022-41064 | 1 Microsoft | 12 .net Framework, Nuget, Windows 10 and 9 more | 2025-01-02 | 5.8 Medium |
.NET Framework Information Disclosure Vulnerability |